ROLL ON ROLL OFF (RORO)
SHIPPING SCHEDULE

Please see the following list of upcoming sailings from the major Australian ports through to all of the major New Zealand ports.
Each vessel has a three-day receival period window, so we need to move the vehicle into the origin port around 2-5 working days prior to the departure date of the vessel in order to meet your chosen sailing.
Once the vessel berths into its NZ destination, it will be unloaded and the vehicle will need to be inspected by NZ quarantine (MPI) before we can deliver it to your chosen compliance depot or street address.
PLEASE NOTE: Heavy berth & Yard congestion issues remain in Melbourne, Port Kembla & Brisbane. Dates listed on our schedules are based on the current line up issued by the berth operators & are subject to change based on the actual yard space on the day of arrival. We aim to update the schedule as soon as we have notifications from the shipping lines.
Fremantle to New Zealand
Adelaide to New Zealand
Melbourne to New Zealand
Port Kembla to New Zealand
Brisbane to New Zealand
Fremantle To NZ
| Vessel | Departure: Fremantle | Arrival: Auckland | Arrival: Wellington | Arrival: Lyttelton | Arrival: Nelson |
|---|---|---|---|---|---|
| Elegant Ace (MOL) | 24-October to 02-November | 17-November | 07-December | 08-December | N/A |
| Prime Ace (MOL) | 08-November | 29-November | 18-December | 19-December | N/A |
| Meridian Ace (MOL) | 26-29-November | 14-December | TBA | TBA | N/A |
| Luna Spirit (MOL) | 30-November to 03-December | TBA | TBA | TBA | N/A |
| Eternal Ace (MOL) | 09-12-December | TBA | TBA | TBA | N/A |
Adelaide to New Zealand
| Vessel | Departure: Adelaide | Arrival: Auckland | Arrival: Wellington | Arrival: Lyttelton | Arrival: Nelson |
|---|---|---|---|---|---|
| Primrose Ace (MOL) | 17-20-October | 31-October | 05-November | 06-November | N/A |
| Elegant Ace (MOL) | 06-November | 17-November | 07-December | 08-December | N/A |
| Prime Ace (MOL) | 16-November | 29-November | 18-December | 19-December | N/A |
| Meridian Ace (MOL) | 03-December | 14-December | TBA | TBA | N/A |
| Luna Spirit (MOL) | 07-December | TBA | TBA | TBA | N/A |
Melbourne to New Zealand
| Vessel | Departure: Melbourne | Arrival: Auckland | Arrival: Wellington | Arrival: Lyttelton | Arrival: Nelson |
|---|---|---|---|---|---|
| Primrose Ace (MOL) | 22-October | 31-October | 05-November | 06-November | N/A |
| Trans Future 5 (Trans Future) | 23-October | 28-October | 06-November | 04-November | 30-October |
| Trans Future 7 (Trans Future) | 06-November | 11-November | 20-November | 18-November | 13-November |
| Elegant Ace (MOL) | 08-November | 17-November | 07-December | 08-December | N/A |
| Prime Ace (MOL) | 18-November | 29-November | 18-December | 19-December | N/A |
| Trans Future 6 (Trans Future) | 20-November | 25-November | 05-December | 03-December | 27-November |
| Blanco Ace (MOL) | 24-November | 07-December | TBA | TBA | N/A |
| Trans Future 5 (Trans Future) | 04-December | 09-December | TBA | TBA | 11-December |
| Meridian Ace (MOL) | 05-December | 14-December | TBA | TBA | N/A |
| Luna Spirit (MOL) | 09-10-December | TBA | TBA | TBA | N/A |
| Eternal Ace (MOL) | 18-19-December | TBA | TBA | TBA | N/A |
Port Kembla To NZ
| Vessel | Departure: Port Kembla | Arrival: Auckland | Arrival: Wellington | Arrival: Lyttelton | Arrival: Nelson |
|---|---|---|---|---|---|
| Opal Ace (MOL) | 19-21-October | 25-October | 05-November | 06-November | N/A |
| Trans Future 5 (Trans Future) | 21-October | 28-October | 06-November | 04-November | 30-October |
| Primrose Ace (MOL) | 25-October | 31-October | 05-November | 06-November | N/A |
| Trans Future 7 (Trans Future) | 04-November | 11-November | 20-November | 18-November | 13-November |
| Elegant Ace (MOL) | 10-November | 17-November | 07-December | 08-December | N/A |
| Trans Future 6 (Trans Future) | 18-November | 25-November | 05-December | 03-December | 27-November |
| Prime Ace (MOL) | 21-November | 29-November | 18-December | 19-December | N/A |
| Blanco Ace (MOL) | 28-November | 07-December | TBA | TBA | N/A |
| Trans Future 5 (Trans Future) | 02-December | 09-December | TBA | TBA | 11-December |
| Meridian Ace (MOL) | 07-December | 14-December | TBA | TBA | N/A |
| Eternal Ace (MOL) | 21-22-December | TBA | TBA | TBA | N/A |
Brisbane to New Zealand
| Vessel | Departure: Brisbane | Arrival: Auckland | Arrival: Wellington | Arrival: Lyttelton | Arrival: Nelson |
|---|---|---|---|---|---|
| Primrose Ace (MOL) | 27-October | 31-October | 05-November | 06-November | N/A |
| Trans Future 7 (Trans Future) | 02-November | 11-November | 20-November | 18-November | 13-November |
| Elegant Ace (MOL) | 13-November | 17-November | 07-December | 08-December | N/A |
| Trans Future 6 (Trans Future) | 16-November | 25-November | 05-December | 03-December | 27-November |
| Prime Ace (MOL) | 24-November | 29-November | 18-December | 19-December | N/A |
| Trans Future 5 (Trans Future) | 30-November | 09-December | TBA | TBA | 11-December |
| Blanco Ace (MOL) | 02-December | 07-December | TBA | TBA | N/A |
| Meridian Ace (MOL) | 09-December | 14-December | TBA | TBA | N/A |
| Eternal Ace (MOL) | 24-25-December | TBA | TBA | TBA | N/A |
Found your sailing?
Award Winning Industry Leader
WINNER
Best International Automotive Cargo Logistics Enterprise - 2021
WINNER
Award for Innovation in End-to-End Freight Transport - 2021
FINALIST
Freight Forwarder of the Year Award - 2018
FINALIST
Young Achievement Award 2018 (Nick Proctor)
FINALIST
Young Achievement Award 2018 (Mel Mather)
FINALIST
Freight Forwarder of the Year Award - 2017
FINALIST
Young Maritime Professional of the Year 2016
